Gewinde | Steig- ung | Flanken durch- messer | Kerndurchmesser | Gewindetiefe | Rundung | Kern- loch- bohrer- durch- messer | Span- nungs- quer- schnitt in mm² | ||
Bolzen | Mutter | Bolzen | Mutter | ||||||
M3 | 0,5 | 2,675 | 2,387 | 2,459 | 0,307 | 0,271 | 0,072 | 2,5 | 5,03 |
M3,5 | 0,6 | 3,110 | 2,764 | 2,850 | 0,368 | 0,325 | 0,087 | 2,9 | 6,78 |
M4 | 0,7 | 3,545 | 3,141 | 3,242 | 0,429 | 0,379 | 0,101 | 3,3 | 8,78 |
M4,5 | 0,75 | 4,013 | 3,580 | 3,688 | 0,460 | 0,406 | 0,108 | 3,7 | 11,3 |
M5 | 0,8 | 4,480 | 4,019 | 4,134 | 0,491 | 0,433 | 0,115 | 4,2 | 14,2 |
M6 | 1 | 5,350 | 4,773 | 4,917 | 0,613 | 0,541 | 0,144 | 5 | 20,1 |
M8 | 1,25 | 7,188 | 6,466 | 6,647 | 0,767 | 0,677 | 0,180 | 6,8 | 36,6 |
M10 | 1,5 | 9,026 | 8,160 | 8,376 | 0,920 | 0,812 | 0,217 | 8,5 | 58,0 |
M12 | 1,75 | 10,863 | 9,853 | 10,106 | 1,074 | 0,947 | 0,253 | 10,2 | 84,3 |
M14 | 2 | 12,701 | 11,546 | 11,835 | 1,227 | 1,083 | 0,289 | 12 | 115 |
M16 | 2 | 14,701 | 13,546 | 13,835 | 1,227 | 1,083 | 0,289 | 14 | 157 |
M18 | 2,5 | 16,376 | 14,933 | 15,294 | 1,534 | 1,353 | 0,361 | 15,5 | 193 |
M20 | 2,5 | 18,376 | 16,933 | 17,294 | 1,534 | 1,353 | 0,361 | 17,5 | 245 |
M22 | 2,5 | 20,376 | 18,933 | 19,294 | 1,534 | 1,353 | 0,361 | 19,5 | 303 |
M24 | 3 | 22,051 | 20,319 | 20,752 | 1,840 | 1,624 | 0,433 | 21 | 353 |
M27 | 3 | 25,051 | 23,319 | 23,752 | 1,840 | 1,624 | 0,433 | 24 | 459 |
M30 | 3,5 | 27,727 | 25,706 | 26,211 | 2,147 | 1,894 | 0,505 | 26,5 | 561 |
M33 | 3,5 | 30,727 | 28,706 | 29,211 | 2,147 | 1,894 | 0,505 | 29,5 | 694 |
M36 | 4 | 33,402 | 31,093 | 31,670 | 2,454 | 2,165 | 0,577 | 32 | 817 |
M39 | 4 | 36,402 | 34,093 | 34,670 | 2,454 | 2,165 | 0,577 | 35 | 976 |
M42 | 4,5 | 39,077 | 36,479 | 37,129 | 2,760 | 2,436 | 0,650 | 37,5 | 1121 |
M45 | 4,5 | 42,077 | 39,479 | 40,129 | 2,760 | 2,436 | 0,650 | 40,5 | 1306 |
M48 | 5 | 44,752 | 41,866 | 42,587 | 3,067 | 2,706 | 0,722 | 43 | 1473 |
M52 | 5 | 48,752 | 45,866 | 46,587 | 3,067 | 2,706 | 0,722 | 47 | 1758 |
M56 | 5,5 | 52,428 | 49,252 | 50,046 | 3,374 | 2,977 | 0,794 | 50,5 | 2030 |
M60 | 5,5 | 56,428 | 53,252 | 54,046 | 3,374 | 2,977 | 0,794 | 55 | 2362 |
Dienstag, 6. November 2007
Innengewinde + Kernlochdurchmesser
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen